
This Picture was rated 7 by BING for KEYWORD actuarial tables, You will find it result at BING.COM.
Picture META DATA FOR Publication 939 12\/2013, General Rule for Pensions and Annuities Internal Revenue Service's IMAGE| TITLE: | Publication 939 12\/2013, General Rule for Pensions and Annuities Internal Revenue Service |
| IMAGE URL: | https://www.irs.gov/pub/xml_bc/10686k03.gif |
| THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.kkWabNYuIaHX9QKZY7SZVgHaI_\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
| IMAGE SIZE: | 28.2KB Bs |
| IMAGE WIDTH: | 699 |
| IMAGE HEIGHT: | 848 |
| DOCUMENT ID: | OIP.kkWabNYuIaHX9QKZY7SZVgHaI_\u0026p |
| MEDIA ID: | resitem-6 |
| SOURCE DOMAIN: | www.irs.gov |
| SOURCE URL: | https://www.irs.gov/publications/p939 |
| THUMBNAIL WIDTH: | 474 |
| THUMBNAIL HEIGHT: | 575 |
Comments
Post a Comment